Engines
Engine Specifications:
four-stroke spark-ignition engine
4 or 6 in-line cylinders with inverted configuration
air-cooled
turbocharged with centrifugal compressor (available on selected variants)
low-pressure sequential fuel injection into the intake valve area
single overhead camshaft (1 x OHC)
dry sump with aerobatic-capable oil system
compatible with low-octane unleaded gasoline; certified for both AVGAS and MOGAS
operates on mineral or additive-based oils
Inline four-cylinder engines
| Engine type | Number of cylinders | Volume (cm3) | Compressor | Compression ratio | Max. power (HP/revs) | Weight (kg) |
| Engines inline four cylinder atmospheric | ||||||
| M132A - for fixed or adjustable propeller, for straight flying, capable of basic aerobatics with back position up to 5 seconds, kick elements prohibited, operational overload limitation +6g, -3,5g | 4 | 3980 | No | 6,3:1 | 120/2700 | 102 |
| M132AK - for fixed or adjustable propeller, oil system modified for full aerobatics and backflying, kick elements prohibited, operational overload limitation +6g, -3,5g | 4 | 3980 | No | 6,3:1 | 120/2700 | 102 |
| Inline four-cylinder engines with turbocharging | ||||||
| M332A - with switchable compressor, for fixed or adjustable propeller, for straight flying, capable of basic aerobatics with back position up to 5 seconds, kick elements prohibited, operational overload limitation +6g, -3.5g | 4 | 3980 | Yes | 6,3:1 | 140/2700 | 105 |
| M332AK - with switchable compressor, for fixed or adjustable propeller, oil system modified for full aerobatics and backflying, kick elements prohibited, operational overload limitation +6g, -3.5g | 4 | 3980 | Yes | 6,3:1 | 140/2700 | 105 |
M332C - with switchable compressor, for adjustable propeller (with blades in flagging and reverse position), oil system modified for full aerobatics and backflying, kicked elements prohibited, operational overload limitation +8g, -5g | 4 | 3980 | Yes | 7,4:1 | 170/3000 | 105 |
Inline six-cylinder engines
| Engines inline six-cylinder atmospheric | |||||||||||||
| M137A - for fixed or electrically adjustable or autonomous propeller, oil system modified for full aerobatic operation and backflying without restrictions, kicked aerobatic elements allowed, specially modified crankshaft, air intake to the engine from the front of the propeller, operating overload +6g, -3,5 gear six-cylinder atmospheric | 6 | 5970 | No | 6,3:1 | 180/2750 | 146 | |||||||
| M137AZ - for fixed or electrically adjustable or autonomous propeller, oil system modified for full aerobatic operation and backflying without restrictions, kicked aerobatic elements allowed, specially modified crankshaft, air intake to the engine from the rear of the engine with the possibility of connection to an air filter, operating overload +6g, -3,5g | 6 | 5970 | No | 6,3:1 | 180/2750 | 146 | |||||||
| Inline six-cylinder engines with turbocharging | |||||||||||||
| M337A - for tensile adjustable propeller, basic aerobatics with back position up to 5 seconds, kick elements prohibited, operational overload limitation +6g, -3,5g | 6 | 5970 | Yes | 6,3:1 | 210/2750 | 153 | |||||||
| M337AK - for adjustable thrust propeller, oil system modified for full aerobatics and backflying, kick elements prohibited, operational overload limitation +6g, -3.5g | 6 | 5970 | Yes | 6,3:1 | 210/2750 | 153 | |||||||
| M337C - with switchable compressor, for adjustable propeller (with blades in flagging and reverse position), oil system modified for full aerobatics and backflying, kicked elements prohibited, operational overload limitation +8g, -5g. | 6 | 5970 | Yes | 7,4:1 | 250/3000 | 153 | |||||||
Radial motors
| Engine type | Number of cylinders | Volume (cm3) | Compressor | Compression ratio | Max. power (HP/revs) | Weight (kg) |
| Engines radial motors | ||||||
| M462RF - radial, air-cooled nine-cylinder engine with permanently engaged compressor, for adjustable propeller, oil and fuel system designed for basic flight envelope positions only. Operating overload limitations common to non-acrobatic aircraft. | 9 | 10 161 | Yes | 6,2:1 | 315/2450 | 218 |
